Verdict: During tests, the scanner detected plagiarism in only two out of the six sample documents.
Service: www.plagiarism-detector.com | |
What are the subscription options? e.g. free, paid only, paid and free. If paid options, what length of subscription/price structure is offered? | Software downloadable on a trial basis which will allow the user 15 free scans. Beyond this, a product key to activate the software is charged at:$49 Lite (1 PC licence, only basic file types supported);$69 Personal (1 PC licence plus all features);$79 Pro (All features plus additional licence);$99 Portable (All features plus additional two licences, one may be used for a portable device). |
Maximum word count? (if any) | Unlimited/ not specified. |
Resubmissions allowed? If so, is this limited? | Trial users can use the scanner up to 15 times.Unlimited resubmissions for paying customers. |
Type of scanner E.g. software download, copy and paste, upload document online. Say if multiple options are offered. | Software download into which files are uploaded. |
Sources checked E.g. internet, any specific journal databases mentioned, any electronic book databases such as Google docs mentioned, past submissions from other students etc | Website – no words altered;Website – some words removed;Website – some words changed;Website – fully paraphrased;Online pdf; Electronic book. |
File types supported E.g. doc, docx, rtf, open office, pdfs, ppts | Several file types supported including .ODS, .DOC, .DOCX, .TXT, .RFT, .DOTX, .DOT, .HTML, & .HTM. |
Extra features? E.g. grammar checker, spelling checker | None. |
Support offered? E.g. phone, email etc | There is a “contact us” link which provides an email address for support. |
Report / results | |
Type of report Downloadable? Shareable? | Automated reports are generated automatically within the browser and these may be downloaded and shared. |
Side by side comparison to plagiarism? | Yes. |
Accuracy of results – Which sections were detected and which were not (make sure the correct source is identified) | |
Basic plagiarism – copied and pasted from a website source | Detected. The software application correctly identified the webpage which contained material that had been plagiarised. |
Basic plagiarism – copied and pasted from an online pdf | Not detected. The software application did not identify the online pdf which contained material that had been plagiarised. |
Some words removed – copied and pasted from a website source | Not detected. The software application did not identify the website which contained material that had been plagiarised. |
Some words changed – copied and pasted from a website source | Detected. The software application correctly identified the webpage which contained material that had been plagiarised. |
Full paraphrasing – copied and pasted from a website source | Not detected. The software application did not identify the website which contained material that had been plagiarised. |
Basic plagiarism – copied and pasted from an electronic book | Not detected. The software application did not correctly identify the electronic book which contained material that had been plagiarised. |
General observations Ease of use, overall experience. If other features were included (e.g. spelling, grammar check), how easy were they to use and how useful were they? | |
www.plagiarism-detector.com has a very professional looking website which provides a wealth of information on its plagiarism detector. However, there are associate fees beyond the trial period so it’s in their interests to try and sell it! Unfortunately, like other plagiarism scanning software applications, its accompanying website might be accused of talking the talk but not walking the walk.The plagiarism detector itself downloads fairly quickly and, like some of its competitors, it has a professional feel about it. It contains a number of features but these aren’t bamboozling for the user, and it all creates the impression that this is a checker you can trust.The scanner works by taking files which have been uploaded using its file upload facility and searches for duplicate content across seven billion sources across the internet and its own databases. It sounds impressive, and certainly looks impressive as it churns away on screen, but the results are disappointing, especially considering the makers of this software also charge a fee for its use beyond the trial period.During tests, the scanner detected plagiarism in only two out of the six sample documents. It detected content copied entirely from a website source and content where some of the words had been removed. It did not spot that both a pdf and ebook had been plagiarised, nor did it identify a source where some words had been changed. It didn’t spot fully paraphrased work either.The reports which the checker produces are comprehensive, all singing and all dancing with pie charts and lots of colour; however, this is greatly undermined by the poor performance of the scanner. The pricing options are also questionable – anyone purchasing a “Lite’ version is purchasing something with greatly limited functionality and this is an example where pricing is structured to encourage the customer into splashing out the full $99. Don’t be fooled, however, because despite its appearance, this software isn’t worth spending your money on: there are other plagiarism scanners out there which are just as unreliable or more reliable – and free. |